IROSSETNO SRL
35949700
Company Details
| Company name | IROSSETNO SRL |
| Fiscal Code | 35949700 |
| VAT Payer | RO35949700 from date 13.03.2019 |
| No. Matriculation | J40/5422/2016 |
| Foundation date | 12.04.2016 |
You have access to a multitude of information about this company by creating a free account.
Description
Company IROSSETNO SRL, Fiscal Code 35949700, was established on 12.04.2016
Contact Information
| Address | LUNCA BRADULUI 6 **** ? |
| City / Sector | Sectorul 3 |
| County | BUCURESTI |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 6820 | 313 646 | 193 944 | 88 151 | 9 950 | 41 231 | -36 970 | 2 |
| 2023 | 6820 | 277 311 | 249 531 | 125 414 | 14 359 | 35 976 | -75 079 | 1 |
| 2022 | 4690 | 140 642 | -46 181 | 168 859 | 18 335 | 26 411 | -124 113 | 3 |
| 2021 | 4690 | 62 887 | -66 138 | 158 747 | 23 537 | 20 171 | -115 039 | 2 |
| 2020 | 4690 | 54 520 | -260 242 | 120 505 | 368 | 18 094 | -102 043 | 2 |
| 2019 | 4690 | 81 225 | -197 673 | 62 487 | 593 | 10 989 | -50 906 | 2 |
| 2018 | 4690 | 35 876 | -87 831 | 16 716 | 223 | 4 430 | -12 063 | 1 |
| 2017 | 4690 | 42 934 | 25 570 | 2 088 | 390 | 9 959 | 8 260 | 1 |
| 2016 | 4690 | 27 821 | 16 268 | 5 351 | 28 | 8 559 | 3 236 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company IROSSETNO SRL have?
-
In the year 2024 the company IROSSETNO SRL had a total of 2 employees
What is the turnover and profit of company IROSSETNO SRL?
-
The turnover recorded by IROSSETNO SRL in the year 2024 was 313 646 EUR, and the net profit 193 944 EUR
Is this company a VAT payer?
-
Yes! IROSSETNO SRL became a VAT payer on 13.03.2019, having the tax vector RO35949700.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| IONELA & B COMPLEX S.R.L. | 48689423 | J20/1086/2023 |
| AUTO LIFE ELECTRIC S.R.L. | 47845354 | J3/692/2023 |
| ART DECOR DISTRIBUTION S.R.L. | 48082838 | J8/1267/2023 |
| SONDER COMMERCE S.R.L. | 48025514 | J40/7544/2023 |
| GREENCARGO.RO S.R.L. | 48721060 | J17/1352/2023 |
| TUNA INTERNATIONAL S.R.L. | 50091498 | J23/3582/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ANCOR BUSINESS ESTATE SRL | 33677102 | J40/11737/2014 |
| ATLANTIS BUCURESTI TAXI SRL | 33677250 | J40/11745/2014 |
| MAGIC CUT SRL | 33665434 | J40/11582/2014 |
| GHERGHI DESIGN PROJECT SRL | 33677072 | J40/11742/2014 |
| GWAIEN PENN-AR-BED SRL | 33671304 | J40/11636/2014 |
| EXCLUSIVE NAIL ART SRL | 33671363 | J40/11637/2014 |